1 / 4
| Model | Material | Diameter (mm) | Height (mm) | Thickness (mm) | Accessories |
|---|---|---|---|---|---|
| FB(I)-89.1300.3-0H | Q235 steel | 89 | 1300 | 3 | A fix bar in the bottom |
| FB(I)-114.1300.3-0H | Q235 steel | 114 | 1300 | 3 | A fix bar in the bottom |
| FB(I)-140.1300.3-0H | Q235 steel | 140 | 1300 | 3 | A fix bar in the bottom |
| FB(I)-165.1300.3-0H | Q235 steel | 165 | 1300 | 3 | A fix bar in the bottom |
| Diameter | Height above ground | Depth under ground | Wall Thickness | Material | Head | Finish |
|---|---|---|---|---|---|---|
| 89mm | 900mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | Carbon steel: Hot dip galvanized / E-coated and powder coated Stainless steel: Satin polish |
| 89mm | 1200mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 114mm | 900mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 114mm | 1200mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 140mm | 900mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 140mm | 1200mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 140mm | 900mm | 300mm | 5mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 140mm | 1200mm | 300mm | 5mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 165mm | 900mm | 300mm | 3mm | Carbon steel | Flat/Dome/Bevel | |
| 165mm | 1200mm | 300mm | 3mm | Carbon steel | Flat/Dome/Bevel | |
| 165mm | 900mm | 300mm | 5mm | Carbon steel | Flat/Dome/Bevel | |
| 165mm | 1200mm | 300mm | 5mm | Carbon steel | Flat/Dome/Bevel | |
| 219mm | 900mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 219mm | 1200mm | 300mm | 3mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 219mm | 900mm | 300mm | 5mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 219mm | 1200mm | 300mm | 5mm | Carbon steel/304SS/316SS | Flat/Dome/Bevel | |
| 168mm | 900mm | 300mm | 3mm | 304SS/316SS | Flat/Dome/Bevel | |
| 168mm | 1200mm | 300mm | 3mm | 304SS/316SS | Flat/Dome/Bevel | |
| 168mm | 900mm | 300mm | 5mm | 304SS/316SS | Flat/Dome/Bevel | |
| 168mm | 1200mm | 300mm | 5mm | 304SS/316SS | Flat/Dome/Bevel |
Remarks: Carbon steel is defaulted to Q235 Steel. For finish, for carbon steel, it is defaulted to hot-dip galvanizing or E-coated + powder coating; for stainless steel, it is defaulted to satin polishing.