1 / 4
| Model | Material | Diameter (mm) | Height (mm) | Thickness (mm) | Size of Embedded Part |
|---|---|---|---|---|---|
| KVS-REB(AIK)-89.960.3-0EP | Q235 Steel | 89 | 960 | 3 | ∅102*H230*T4 |
| KVS-REB(AIK)-140.1200.3-0EP | Q235 Steel | 140 | 1200 | 3 | ∅152*H265*T4 |
| Diameter | Height | Wall Thickness | Material | Lock | Type | Finish |
|---|---|---|---|---|---|---|
| 89mm | 960mm | 3mm | Carbon steel/304SS/316SS | Keylock | Rotate | Carbon steel: E-coated and powder coated Stainless steel: Satin polish |
| 89mm | 1140mm | 3mm | Carbon steel/304SS/316SS | Keylock | Rotate | |
| 140mm | 960mm | 3mm | Carbon steel/304SS/316SS | Keylock | Rotate | |
| 140mm | 1140mm | 3mm | Carbon steel/304SS/316SS | Keylock | Rotate | |
| 89mm | 960mm | 3mm | Carbon steel/304SS/316SS | Pad/Keylock | Slide | |
| 89mm | 1140mm | 3mm | Carbon steel/304SS/316SS | Pad/Keylock | Slide | |
| 140mm | 960mm | 3mm | Carbon steel/304SS/316SS | Pad/Keylock | Slide | |
| 140mm | 1140mm | 3mm | Carbon steel/304SS/319SS | Pad/Keylock | Slide |
Remarks: Carbon steel is defaulted to Q235 Steel. For finish, for carbon steel, it is defaulted to hot-dip galvanizing or E-coated + powder coating; for stainless steel, it is defaulted to satin polishing.