1 / 4
| Model | Material | Diameter (mm) | Height (mm) | Thickness (mm) |
|---|---|---|---|---|
| KVS-RCB(K)-76.500.3 | 304SS/316SS | 76 | 500 | 3 |
| KVS-RCB(K)-89.600.3 | 304SS/316SS | 89 | 600 | 3 |
| KVS-RCB(K)-114.670.3 | 304SS/316SS | 114 | 670 | 3 |
| Diameter | Height | Depth Under Ground | Wall Thickness | Material | Lock Type | Finish |
|---|---|---|---|---|---|---|
| 76mm | 500mm | 705mm | 3mm | Carbon steel / 304SS / 316SS | Key lock |
Carbon steel: E-coated & powder coated Stainless steel: Satin polish |
| 89mm | 600mm | 845mm | 3mm | Carbon steel / 304SS / 316SS | Key lock | |
| 114mm | 900mm | 1128mm | 3mm | Carbon steel / 304SS / 316SS | Key lock | |
| 114mm | 900mm | 1082mm | 3mm | Carbon steel / 304SS / 316SS | Oval lock |