1 / 3
| Model | Material | Diameter | Height | Thickness | Size of embedded part |
|---|---|---|---|---|---|
| KVS-REB(IP)-89.965.3-0 | Q235 Steel | 89 | 965 | 3 | L100*W100*H225*T4 |
| Diameter | Height | Wall Thickness | Material | Lock | Type | Finish |
|---|---|---|---|---|---|---|
| 89mm | 960mm | 3mm | Carbon steel/304SS/316SS | Keylock | Rotate |
Carbon steel: E-coated and powder coated Stainless steel: Satin polish |
| 89mm | 1140mm | 3mm | Carbon steel/304SS/316SS | Keylock | Rotate | |
| 140mm | 960mm | 3mm | Carbon steel/304SS/316SS | Keylock | Rotate | |
| 140mm | 1140mm | 3mm | Carbon steel/304SS/316SS | Keylock | Rotate | |
| 89mm | 960mm | 3mm | Carbon steel/304SS/316SS | Pad/Keylock | Slide | |
| 89mm | 1140mm | 3mm | Carbon steel/304SS/316SS | Pad/Keylock | Slide | |
| 140mm | 960mm | 3mm | Carbon steel/304SS/316SS | Pad/Keylock | Slide | |
| 140mm | 1140mm | 3mm | Carbon steel/304SS/319SS | Pad/Keylock | Slide |
Remarks: Carbon steel is defaulted to Q235 Steel. For finish, for carbon steel, it is defaulted to hot-dip galvanizing or E-coated + powder coating; for stainless steel, it is defaulted to satin polishing.