| Model | Material | Diameter (mm) | Height (mm) | Thickness (mm) |
|---|---|---|---|---|
| KVS-FB(SL-1)-219.900.3 | 304SS/316SS | 219 | 900 | 3 |
| KVS-FB(SL-2)-219.900.3 | 304SS/316SS | 219 | 900 | 3 |
| KVS-FB(SL-3)-219.900.3 | 304SS/316SS | 219 | 900 | 3 |
| Model | Material | Diameter (mm) | Height (mm) | Thickness (mm) | Size of base plate |
|---|---|---|---|---|---|
| KVS-FB(S)-89.900.3-0H | Carbon steel | 89 | 900 | 3 | ∅225*T8 |
| KVS-FB(S)-114.1200.3-0H | Carbon steel | 114 | 1200 | 3 | ∅225*T8 |
| KVS-FB(S)-140.1200.3-0H | Carbon steel | 140 | 1200 | 3 | ∅250*T8 |
| KVS-FB(S)-140.1300.3-0H | Carbon steel | 140 | 1300 | 3 | ∅250*T8 |
| KVS-FB(S)-165.1200.3-0H | Carbon steel | 165 | 1200 | 3 | ∅300*T10 |
| KVS-FB(S)-220.1200.3-0H | Carbon steel | 220 | 1200 | 3 | ∅320*T8 |
304 Stainless Steel offers excellent corrosion resistance and value for general outdoor environments. 316 Stainless Steel contains added molybdenum, which provides superior resistance to chlorides and marine environments, making it ideal for coastal areas.
Yes, we support customization for height, diameter, wall thickness, and base plate dimensions based on your specific project requirements. Please refer to our product specification tables for standard dimensions.
Yes, our carbon steel bollards undergo surface treatments such as hot-dip galvanizing or outdoor powder coating to provide long-lasting protection against rust and weathering.
The base plate allows for surface-mount installation, which is ideal for securing the bollards to existing concrete surfaces without the need for deep excavation.
A thickness of 3mm is suitable for standard traffic guidance and parking boundary control. For high-security environments requiring impact resistance, we recommend thicker profiles.