| Model | Material | Width (mm) | Height (mm) | Tube Size |
|---|---|---|---|---|
| KVS-PL(M)-801 | Q235 Steel | 450 | 400 | D32*T1.3 |
| Model | Material | Diameter (mm) | Height (mm) | Thickness (mm) | Size of Base Plate |
|---|---|---|---|---|---|
| KVS-FB(S)-89.900.3-0H | Carbon steel | 89 | 900 | 3 | ∅225*T8 |
| KVS-FB(S)-114.1200.3-0H | Carbon steel | 114 | 1200 | 3 | ∅225*T8 |
| KVS-FB(S)-140.1200.3-0H | Carbon steel | 140 | 1200 | 3 | ∅250*T8 |
| KVS-FB(S)-140.1300.3-0H | Carbon steel | 140 | 1300 | 3 | ∅250*T8 |
| KVS-FB(S)-165.1200.3-0H | Carbon steel | 165 | 1200 | 3 | ∅300*T10 |
| KVS-FB(S)-220.1200.3-0H | Carbon steel | 220 | 1200 | 3 | ∅320*T8 |
The products are manufactured using premium carbon steel and Q235 steel, ensuring excellent durability, strength, and structural integrity for security and safety applications.
Base plates come in standard dimensions tailored to the diameter and height of the models. Options include diameters of 225mm, 250mm, 300mm, and 320mm, with thicknesses ranging from 8mm to 10mm (T8 to T10).
Selecting the correct specifications depends on your specific traffic control or security needs. Standard heights range from 900mm to 1300mm, and diameters from 89mm to 220mm, allowing you to choose the appropriate level of visibility and physical barrier strength.
For Model KVS-PL(M)-801, the tube size is D32*T1.3 (1.3mm thickness). For the related products in the KVS-FB series, the tube thickness is a robust 3mm, providing enhanced resistance against impacts.
Yes, while our table outlines standard model sizes, custom dimensions for height, diameter, and plate thickness can be manufactured to meet unique site planning and security requirements.